DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY ( ... | 9853 | 19/04/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 5598 | 19/04/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 5111 | 19/04/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 4590 | 19/04/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 5843 | 19/04/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
VIRGINIA DAY | 3184 | 19/04/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 5486 | 19/04/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 0180 | 19/04/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 9173 | 19/04/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 5586 | 19/04/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 2405 | 19/04/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 6343 | 19/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 7216 | 19/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 6654 | 19/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 5279 | 19/04/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 5991 | 19/04/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 8335 | 19/04/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 3498 | 19/04/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 4088 | 19/04/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 9638 | 19/04/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 9029 | 19/04/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 7751 | 19/04/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 4011 | 19/04/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 6151 | 19/04/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 1897 | 19/04/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 3683 | 19/04/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 2876 | 19/04/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 3245 | 19/04/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 7844 | 19/04/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 5132 | 19/04/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 9592 | 19/04/2025 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 9390 | 19/04/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
2032 1649 4645 |
19/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
4431 1525 7843 |
19/04/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 2032 | 19/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 4431 | 19/04/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 5880 | 19/04/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 8972 | 19/04/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 8907 | 19/04/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 2439 | 19/04/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8119 2405 8375 |
19/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8119 | 19/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 7065 | 19/04/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 4960 | 19/04/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 0346 | 19/04/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
MONGOLIA | 3495 | 19/04/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 7154 | 16/04/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 0092 | 19/04/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 2046 | 19/04/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0839 | 18/04/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 3544 | 18/04/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 1397 | 18/04/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
NUSANTARA | 3860 | 18/04/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TEXAS MORNING ( MI... | 3163 | 18/04/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 4 | 5658 | 18/04/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 8941 | 18/04/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
8941 1658 2844 |
18/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 0262 | 18/04/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
0262 2371 1948 |
18/04/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 2738 | 18/04/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3676 | 18/04/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 0167 | 18/04/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6970 | 19/04/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5520 | 18/04/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
TOTO MACAU 6 | 8634 | 19/04/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |